Singhania University
Singhania University
Singhania Corner

India Education

MBA Syllabus



Master of Business Administration

MBA Ist Semester :
Sr.No. Code Name of Subject L P U
1. MBA 111 Management Concepts & Organisational Behaviour 4 0 4
2. MBA 112 Business Communication 4 0 4
3. MBA 113 Marketing Management 4 0 4
4. MBA 114 Mathematical Statistics for Management Decision 4 0 4
5. MBA 115 Accounting for Managers 4 0 4
6. MBA 116 Computer Application in Management 4 0 4




MBA IInd Semester
Sr.No. Code Name of Subject L P U
1 MBA 221 Human Resource Management 4 0 4
2 MBA 222 Financial Management 4 0 4
3 MBA 223 Production Management 4 0 4
4 MBA 224 Business Research Methodology 4 0 4
5 MBA 225 Management Information System 4 0 4
6 MBA 226 Operation Research 4 0 4
7 MBA 227 Managerial Economics 4 0 4




MBA IIIrd Semester
Sr.No. Code Name of Subject L P U
1 MBA 331 International Business Management 4 0 4
2 MBA 332 Business Environment 4 0 4
    Marketing 4 0 4
3 MBA­MM­333 Advertising Mgmt 4 0 4
4 MBA­MM­334 Consumer Behavior 4 0 4
5 MBA­MM­335 Brand Management      
    Human Resource 4 0 4
3 MBA­HR­335 Industrial & Management Relations 4 0 4
4 MBA­HR­336 Training & Development 4 0 4
5 MBA­HR­337 Labours Legislation      
    Finance 4 0 4




3 MBA­FM­337 Project Appraisal Planning & Control 4 0 4
4 MBA­FM­338 Management of Financial Institutions 4 0 4
5 MBA­FM­339 Income Tax 4 0 4




MBA IV Semester
Sr.No. Code Name of Subject L P U
1 MBA 441 Business Law 4 0 4
2 MBA 442 Entrepreneurship Development 4 0 4
    Marketing 4 0 4
3 MBA­MM­443 Marketing of Services 4 0 4
4 MBA­MM­444 International Marketing 4 0 4
5 MBA­MM­445 Sales and Distribution Mgt      
    Human Resource 4 0 4
3 MBA­HR­445 Compensation Management 4 0 4
4 MBA­HR­446 Manpower Planning 4 0 4
5 MBA­HR­447 Performance Management 4 0 4
      4 0 4
      4 0 4
    Finance 4 0 4
3 MBA­FM­448 Security Analysis & Investment Management 4 0 4
4 MBA­FM­449 International Financial Management 4 0 4
5 MBA­FM­450 Derivatives 4 0 4


Bachelor of Business Administration
BBA – Ist Semester
Sr.No. Code Name of Subject L P U
1 BBA 111 Principles of Management 4 0 4
2 BBA 121 Basic Accounting 4 0 4
3 BBA 131 Business Environment 4 0 4
4 BBA 141 Business Communication 4 0 4
5 BBA 151 English Language 4 0 4
BBA – IInd Semester
Sr.No. Code Name of Subject L P U
1 BBA 112 Cost Accounting 4 0 4
2 BBA 122 Fundamentals of Computers 4 0 4
3 BBA 132 Production Planning & Control 4 0 4
4 BBA 142 Organizational Behavior 4 0 4
5 BBA 152 Business Economics 4 0 4
BBA – IIIrd Semester
Sr.No. Code Name of Subject L P U
1 BBA 211 Management Accounting 4 0 4
2 BBA 221 Managing People at Work 4 0 4
3 BBA 231 Business Statistic 4 0 4
4 BBA 241 Business Ethics 4 0 4
5 BBA 251 Strategic Management 4 0 4
BBA – IVth Semester
Sr.No. Code Name of Subject L P U
1 BBA 212 Marketing Management 4 0 4
2 BBA 222 Human Resource Management 4 0 4
3 BBA 232 Financial Management 4 0 4
4 BBA 242 Management Information System 4 0 4
5 BBA 252 Total Quality Management 4 0 4
    Industrial Training      
BBA – Vth Semester
Sr.No. Code Name of Subject L P U
1 BBA 311 Business Research Methodology 4 0 4
2 BBA 321 E­Commerce 4 0 4
3 BBA 331 Entrepreneurship Development 4 0 4
4 BBA 341 International Business 4 0 4
5 BBA 351 Project Report      
BBA – VIth Semester
Sr.No. Code Name of Subject L P U
1 BBA 312 Business Law 4 0 4
2 BBA 322 Sales and distribution management 4 0 4
3 BBA 332 Organizational Structure & Development 4 0 4
4 BBA 342 System Analysis & Design 4 0 4
    Comprehensive Viva      
Apply Online

Admission Helpline

Courses Offered

read more...